For further breakdowns of each deck and analysis of the meta as a whole, be sure to check out our meta reports.
Manga Booster (SB01)
Tier | Deck |
---|---|
S Tier | π‘ Yellow |
A Tier | π΄ Red |
B Tier | π’ Green |
C Tier | β« Black π΅ Blue |
Rivals Clash (FB06)
Tier | Deck |
---|---|
Tier 1 | π΅ Satan City π‘ Majin Buu : Evil |
Tier 2 | β« Baby Vegeta π΅ Vegeta DA π‘ Vegeta π’ Android |
Tier 3 | π’ Broly : BR π΄ Jiren |
New Adventure (FB05)
Tier | Deck |
---|---|
Tier 1 | π΅ Satan City π‘ Majin Buu : Evil [Guide] π΄ Jiren π |
Tier 2 | π‘ Janemba [Guide] π΅ Vegito [Guide] π½ β« Baby Vegeta β« Gogeta [Guide] π½ π’ Android |
Tier 3 | π΄ Starter Goku Daima [Guide] π’ Son Goku [Guide] |
Others | π’ Broly π‘ Cooler π‘ Vegeta π |
Ultra Limit (FB04)
Tier | Deck |
---|---|
Tier 1 | π΅ Zamasu π΅ Son Goku |
Tier 2 | β« Baby Vegeta π‘ Majin Buu : Evil π’ Android 17 β« Son Goku : GT π΄ Beerus / Son Goku (Mini) : DA π΄ Jiren |
Raging Roar (FB03)
Tier | Deck |
---|---|
Tier 1 | π΅ Vegeta π΄ Jiren β« Bardock |
Tier 2 | π’ Android 17 β« Son Goku : GT |
Tier 3 | π‘ Vegeta |
Others | π΄ Beerus π’ Son Gohan: Childhood π΅ Goku Black π‘ Babidi |
Blazing Aura (FB02)
Tier | Deck |
---|---|
Tier 1 | π‘ Frieza πΌ π’ Android 17 πΌ π΄ Beerus |
Tier 2 | π΅ Vegeta (Blue) π‘ Vegeta (Yellow) π΄ Son Goku (Universe 7) π΅ Zamasu : Fused |
Tier 3 | π’ Broly π΄ Son Goku (Starter) π‘ Ginyu π΅ Goku Black π’ Son Gohan : Childhood π½ π’ Cell π½ |
Others | π΅ Trunks : Future π½ π΄ Son Goku (ToP) π½π½ π‘ Cooler |