For further breakdowns of each deck and analysis of the meta as a whole, be sure to check out our meta reports.
Wish For Shenron (FB07)
| Tier | Deck | 
|---|---|
| A Tier | 🟢 Piccolo : SH | 
| A Tier | 🔴 Cell | 
| A Tier | 🟡 Majin Buu : Evil | 
| A Tier | 🔵 Syn Shenron | 
| B Tier | ⚫ Dragon Ball | 
Manga Booster (SB01)
| Tier | Deck | 
|---|---|
| S Tier | 🟡 Yellow Majin Buu : Evil | 
| A Tier | 🔴 Red Cell | 
| B Tier | 🟢 Green Vegeta | 
| C Tier | ⚫ Black Baby Vegeta 🔵 Blue Son Goku : Childhood  | 
Rivals Clash (FB06)
| Tier | Deck | 
|---|---|
| Tier 1 | 🔵 Satan City 🟡 Majin Buu : Evil  | 
| Tier 2 | ⚫ Baby Vegeta 🔵 Vegeta DA 🟡 Vegeta 🟢 Android  | 
| Tier 3 | 🟢 Broly : BR 🔴 Jiren  | 
New Adventure (FB05)
| Tier | Deck | 
|---|---|
| Tier 1 | 🔵 Satan City 🟡 Majin Buu : Evil [Guide] 🔴 Jiren 🆕  | 
| Tier 2 | 🟡 Janemba [Guide] 🔵 Vegito [Guide] 🔽 ⚫ Baby Vegeta ⚫ Gogeta [Guide] 🔽 🟢 Android  | 
| Tier 3 | 🔴 Starter Goku Daima [Guide] 🟢 Son Goku [Guide]  | 
| Others | 🟢 Broly 🟡 Cooler 🟡 Vegeta 🆕  | 
Ultra Limit (FB04)
| Tier | Deck | 
|---|---|
| Tier 1 | 🔵 Zamasu 🔵 Son Goku  | 
| Tier 2 | ⚫ Baby Vegeta 🟡 Majin Buu : Evil 🟢 Android 17 ⚫ Son Goku : GT 🔴 Beerus / Son Goku (Mini) : DA 🔴 Jiren  | 
Raging Roar (FB03)
| Tier | Deck | 
|---|---|
| Tier 1 | 🔵 Vegeta 🔴 Jiren ⚫ Bardock  | 
| Tier 2 | 🟢 Android 17 ⚫ Son Goku : GT  | 
| Tier 3 | 🟡 Vegeta | 
| Others | 🔴 Beerus 🟢 Son Gohan: Childhood 🔵 Goku Black 🟡 Babidi  | 

